| Rank | Previous Rank | Brand | Country of Origin | Sector | Brand Value ($m) | Change in Brand Value | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | United States | Beverages | 70,452 | 2% | |||
| 2 | 2 | United States | Business Services | 64,727 | 7% | |||
| 3 | 3 | United States | Computer Software | 60,895 | 7% | |||
| 4 | 7 | United States | Internet Services | 43,557 | 36% | |||
| 5 | 4 | United States | Diversified | 42,808 | -10% | |||
| 6 | 6 | United States | Restaurants | 33,578 | 4% | |||
| 7 | 9 | United States | Electronics | 32,015 | 4% | |||
| 8 | 5 | Finland | Electronics | 29,495 | -15% | |||
| 9 | 10 | United States | Media | 28,731 | 1% | |||
| 10 | 11 | United States | Electronics | 26,867 | 12% | |||

If you looking for full list click here... sourced by INTERBRAND.COM
No comments:
Post a Comment